TRS21E | Sparkless Ignition Proof Recovery Machine / 220-240V 50Hz / Europe
SKU: TRS21E Categories: Recovery Machines Sparkless, TRS21 Series
- General Details
- Recovery Rates
- Parts List
- Store Locator
- Documents
- Related Products
General Details
Ignition Proof Refrigerant Recovery Machines: CPS introduces another addition to the Pro-Set recovery line-up with the TRS21E recovery pump. An efficient, lightweight and reliable recovery machine, that meets ANSI ignition proof standards. This compact rugged design is an ideal combination of form and function. TRS21E will make recovery faster and easier!
| Voltage (Hz) | Overload Protection | Power Consumption | Tank Overfill Sensor Cord | High Pressure Shut-Off | Spark Proof Starting Components | |
| TRS21E | 220-240 V (50Hz), | 10 Amp | 1000W | No | 522 psig (36 Bar) | Yes
|
REFRIGERANT USAGE CHART FOR RECOVERY MACHINES
Refrigerant Usage
TRS21E & TRS21A KEY FEATURES:
- Designed and tested to meet ANSI 12:12.01 Ignition Proof standards
- For use on refrigerant systems utilizing Class A1, R-32, R-1234yf and R-1234ze
- Maintenance free oil-less compressor
- Permanently lubricated and sealed main bearings
- Improved piston seal design for less leakage and deeper vacuums
- High pressure cutoff switch with LED indicator
- Cleanable 100 mesh inlet filter
- Fastest recovery rates in its class
- Ignition proof ON-OFF switch
- Sealed start relay
- Hard wired 9.8 ft. (3m) power cord
- CE, TUV listed
Recovery Rates
| Refrigerant | Direct Vapor | Direct Liquid | Push – Pull Liquid | High Temp Vapor Rate |
| R410a | .703 lb/min (0.319 kg/min) | 11.95 lb/min (5.42 kg/min) | 31.7 lb/min (14.38 kg/min) | 0.816 lb/min (.37 kg/min) |
| R22 | .597 lb/min (0.271 kg/min) | 8.86 lb/min (4.02 kg/min) | 31.53 lb/min (14.3 kg/min) | 0.86 lb/min (0.39 kg/min) |
| R134a | .503 lb/min (0.228 kg/min) | 7.8 lb/min (3.54 kg/min) | 25.66 lb/min (11.64 kg/min) | n/a |
| R407c | .536 lb/min (0.243 kg/min) | 9.50 lb/min (4.31 kg/min) | 29.14 lb/min (13.22 kg/min) | n/a |
Parts List
| P/N | CPS ITEM DESCRIPTION |
|---|---|
| 13-505 | CAPACITOR 460-552 UF 125 VAC |
| 28-103 | RED LED LIGHT 220V |
| 35-117 | IGNITION PROOF SWITCH |
| 35-106 | SW HI PRESSURE 80PS AUTO RESET 550 |
| 37-120 | START RELAY 4CR-1-747 SEALED |
| 40-876 | SS FITTING INLET/DISCHARGE PORT |
| 42-360 | TRS21 FAN SHROUD |
| 50-375 | ELECTRICAL BOX COVER |
| 54-130 | HANDLE |
| 54-133 | FAN BLADE |
| 62-108 | *POWER CORD- SJTO, 16/3, 10ft* NEMA 5-15 |
| 73-115 | MANUAL TRS21 |
| 74-241 | TOP LABEL |
| 74-242 | EPA/DANGER LABEL |
| 82-128 | 1/4x20x5/8 RUBBER FEET |
| AVC4C | 1/4 SAE Brass Caps with chain leader (2 PACK) |
| CRXF3 | FILTER CUP 7/16 DIA X .25 DEEP W/ FITTINGS |
| TR21X1 | TR21 Valve rebuild kit |
| TR21X2 | TR21 complete rebuild kit |
| TR21X3 | TR21 piston/seals/connecting rod/bearings kit |
| TR21X4 | TR21 complete compressor head replacement |
Store Locator
Documents